Sign In | Join Free | My bushorchimp.com |
|
Brand Name : TISCO
Model Number : 5083/5052/5005/5086/5182/5A06
Place of Origin : China
MOQ : 5 tons
Price : Negotiation
Payment Terms : L/C, , T/T
Supply Ability : 5,000 tons/month
Delivery Time : 15 work days
Packaging Details : Seaworthy Package
Name : 5083 Aluminium Plate/Sheet/Coil
Grade : 5083/5052/5005/5086/5182/5A06
Quality Control : 100% Inspection
Type : Aluminum Coil/Aluminum Strip/Aluminum Roll
Price Term : FOB CIF EXW CFR
Appliction : Food Packaging, Architectural Decoration, Chemical
Certification : ASTM,AISI,JIS,SUS,DIN,EN
Item | China Factory High Quality Manufacture Cold Drawn Extruded ASTM JIS ISO Certificate 1050 1060 1100 2014 2024 3003 5052 5083 6061 6063 6082 7075 8011 T3-T8 O-H112 T3 T6 H12 H14 H111 H131 4X8 Diamond Checker Tread Alloy Aluminum Plate Sheet Wholesale Price For Sale |
Standard | ASTM, EN, JIS, GB, ISO, etc |
Material | 1000 series,2000 series,3000 series,5000 series,6000 series,7000 series,8000 series, |
Grade | 1050,1060, 1100, 2014, 2024, 3003,3004,3105, 5052, 5083, 6061, 6063, 6082, 7075, 8011, etc |
Thickness | 0.1-200mm |
Width | 100-2000mm |
Length | 1000-6000mm |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Surface Treatment | Mill Finish,polished,color coated, sand blasting,brushing,embossed,powder coating, Oxidized, Enameled Wire, Anodic Oxidation,Coated,etc |
technology | Cold Drawn, Extruded |
Price term | FOB,CIF, Ex-Work,CNF,CFR,etc |
Payment Term | TT,L/C,etc. |
MOQ | 5Tons or comminicated |
Delivery time | 7-15 days or according to the order quantity |
Export to | Middle East, America, Europe, Russia, Africa, etc |
Package | Standard export package. protective film: transparent film, and the protective film with customer trademark can be customized according to customer requirements |
Application | widely used in electronics, packaging, construction, machinery and so on |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)24-26CBM |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |
Contact | If you have any question ,please feel free to contact me. |
Mechanical Property | ||||||||
ALUMINUM | Grade | Normal | Temper | Tensile Strength | Yield Strength | Elongation% | Brinell Hardness | |
ALLOY | Temper | N/mm | N/mm | Plate | Bar | HB | ||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
(2XXX) | 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 |
Al-Mn | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
(3XXX) | 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
(5XXX) | 5083 | O,H112,H | O | 290 | 145 | - | 20 | - |
Al-Mg-Si | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
(6XXX) | 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 |
Al-Zn-Mg | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
(7XXX) | 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Use of aluminum:
1. Lighting, solar reflector, building exterior wall
2. Interior decoration: ceiling, wall, etc
3. Furniture and cabinet
4. Elevator, machine, assembly line equipment, etc
5. Signs, nameplates, cases and bags
6. Automobile interior and exterior decoration 9 Interior decoration: such as photo frame
7. Household appliances, communication products, refrigerators, microwave ovens, audio equipment, etc
8. Aerospace and military aspects, such as large aircraft manufacturing, Shenzhou spacecraft series, satellites and so on.
9. Machining of mechanical parts, mold manufacturing, chemical / thermal insulation pipe coating
![]() |
5083 5052 Aluminium Sheet Coil 5005 5086 5182 5A06 Bending Color Coated Images |